Electric Single Seat Control Valve
€1,265.00 – €5,734.00
In Stock
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs,
- Pick up at a collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Electric Single Seat Control Valve
Body: WCB, WCC, WC6, SS304,SS316
Bonnet: WCB, WCC, WC6, SS304,SS316
Seat: SS304, SS316, SS316L
Packing: PTFE, Flexible Graphite
Bellows: SS304, SS316, SS316L
Stem: SS304, SS316, SS316L
Nominal Size: DN20 to DN200
Nominal Pressure: PN16, PN25, PN64
Voltage: AC220V, 50HZ
Input Signal: DC4 to 20mA, 0 to 10V, 0 to 10mA
Output Signal: DC 4 to 20mA
Acting Type: ON/OFF Type, Regulating Type
Protection Class: IP55, IP65, IP67, IP68
Dimensions
DN/Inch | DN20 | DN25 | DN32 | DN40 | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 |
3/4″ | 1″ | 11/4″ | 11/2″ | 2″ | 11/2″ | 3″ | 4″ | 5″ | 6″ | 8″ | |
L | 194 | 197 | 200 | 235 | 267 | 292 | 317 | 368 | 420 | 473 | 600 |
A | 225 | 225 | 255 | 255 | 255 | 255 | 255 | 255 | 310 | 310 | 310 |
H1 | 128 | 137 | 148 | 152 | 159 | 218 | 230 | 238 | 264 | 331 | 346 |
H2 | 373 | 373 | 495 | 495 | 495 | 535 | 535 | 535 | 725 | 725 | 725 |
H3 | 65 | 70 | 70 | 85 | 90 | 102.5 | 107.5 | 125 | 125 | 172.5 | 180 |
H4 | 87 | 87 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
H5 | 208 | 208 | 224 | 228 | 228 | 334 | 334 | 342 | 408 | 453 | 482 |
H6 | 338 | 338 | 402 | 402 | 405 | 627 | 628 | 635 | 698 | 702 | 728 |
H7 | 700 | ||||||||||
H8 | 88 | 88 | 88 | 88 | 88 | 94 | 94 | 94 | 110 | 110 | 110 |
W | 28 | 28 | 45 | 45 | 45 | 45 | 45 | 45 | 60 | 60 | 60 |
R | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 160 | 160 | 160 |
h | 15 | 15 | 15 | 15 | 15 | 18 | 18 | 18 | 20 | 20 | 20 |
D1 | 230 | 230 | 250 | 270 | 305 | 342 | 375 | 430 | 490 | 556 | 665 |
D2 | 310 | 310 | 335 | 355 | 390 | 430 | 465 | 520 | 585 | 660 | 770 |
D3 | 260 | 260 | 285 | 305 | 340 | 370 | 405 | 460 | 525 | 580 | 700 |
D4 | 290 | 290 | 315 | 335 | 370 | 400 | 435 | 490 | 555 | 630 | 740 |
N-M | 8-M12 | 8-M12 | 8-M12 | 8-M14 | 8-M14 | 10-M14 | 10-M14 | 12-M16 | 14-M16 | 16-M16 | 18-M16 |
Weight,kg | 17 | 19 | 26 | 35 | 42 | 57 | 64 | 79 | 144 | 150 | 259 |
Additional information
Body Material | SS316, Wcb |
---|---|
Class | 150, 300 |
Size | 1", 2", 3", 4", 5" |