Eccentric Plug Valve
€297.00 – €1,930.00
In Stock
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs,
- Pick up at a collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Eccentric Plug Valve
Product Name | Cast Iron RF Type Eccentric Plug Valve with NBR/EPDM Seat |
Valve Type | Eccentric Plug Valve |
Size Range | DN15 to DN400, 1/2″ to 16″ |
Pressure Range | PN10 to PN16, CLASS150 |
Connection End | RF |
Operation Way | Manual, Pneumatic Actuator, Electric Actuator |
Packing Method | Standard Export worthy duly wooden boxs |
Construction is as follows:
Regular Port
Short, Regular or Venturi Pattern
Bolted Bonnet with spiral-would gasket
Anti-static Design & Blow-out proof stem
Soft Seated
Flanged Ends to ASME B16.5- Flanged Ends to ASME B16.5
Main Part & Materials:
Part Names | Part Materials | ||||||
CAST IRON | Ductile Iron | ||||||
Body/Bonnet | A126 B | GG25 | FC20 | A536 | A395 | GGG40 | GGG50 |
Plug | A126 B | GG25 | FC20 | A536 | A395 | GGG40 | GGG50 |
Seat | NBR, EPDM | ||||||
Packing | Graphite, PTFE | ||||||
Suitable Medium | Water, Waste Water and Sewage | ||||||
Suitable Temperature | -29~120 °C |
Dimensions:
Pressure | 150LB | |||||||||||||||
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
L-RF | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | |
L-BW | 152 | 178 | 203 | 216 | 229 | 267 | 305 | 330 | 356 | 381 | 394 | 457 | 533 | 610 | 686 | |
H | 59 | 63 | 75 | 95 | 107 | 142 | 152 | 178 | 252 | 272 | 342 | 398 | 495 | 580 | 625 | |
W | 400 | 400 | 500 | 500 | 600 | 600 | 820 | 820 | 300 | 300 | 320 | 320 | 350 | 380 | 380 | |
(kg) Weight | 10 | 12 | 14 | 17 | 19 | 21 | 29 | 33 | 48 | 75 | 98 | 125 | 171 | 230 | 370 |
Pressure | 300LB | |||||||||||||||
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
in | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
L-RF | 140 | 152 | 165 | 178 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 762 | |
L-BW | 152 | 178 | 203 | 216 | 229 | 267 | 305 | 330 | 356 | 381 | 457 | 521 | 559 | 635 | 762 | |
H | 59 | 63 | 75 | 95 | 107 | 142 | 152 | 178 | 252 | 272 | 342 | 398 | 495 | 580 | 625 | |
W | 400 | 400 | 500 | 600 | 600 | 820 | 1000 | 1000 | 300 | 300 | 320 | 320 | 350 | 380 | 380 | |
(kg) Weight | 12 | 14 | 16 | 19 | 19 | 24 | 31 | 36 | 61 | 86 | 130 | 190 | 255 | 380 | 560 |
Additional information
Body Material | Ductile Iron |
---|---|
Class | 150 |
Size | 10", 12", 3", 4", 6", 8" |