BS NRS Carbon Steel Gate Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs,
- Pick up at a collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
BS NRS Carbon Steel Gate Valve
1. Body: Carbon Steel
2. Disc: Carbon Steel+EPDM
3. Stem: Stainless Steel, Inox
4. Bonnet Gasket: EPDM, Graphite
5. Bonnet: Carbon Steel
6. Sealing Ring: EPDM
7. O Ring: EPDM
8. Stem Nut: Brass, Bronze
9. Holding Ring: Brass
10. Handwheel: Ductile Iron
Nominal Diameter: DN50 to DN600
Nominal Pressure: PN16 to PN40
Design and Manufacture: BS5163
Face to Face Dimension: BS5163
Flange End Dimension: EN1092
Dimensions Unit: mm
PN16
DN | L | D | D1 | D2 | b-f | Z-фd |
50 | 150 | 165 | 125 | 99 | 19-3 | 4-19 |
65 | 170 | 185 | 145 | 118 | 19-3 | 4-19 |
80 | 180 | 200 | 160 | 132 | 19-3 | 8-19 |
100 | 190 | 220 | 180 | 156 | 19-3 | 8-19 |
125 | 200 | 250 | 210 | 184 | 19-3 | 8-19 |
150 | 210 | 285 | 240 | 211 | 19-3 | 8-23 |
200 | 230 | 340 | 295 | 266 | 20-3 | 12-23 |
250 | 250 | 405 | 355 | 319 | 22-3 | 12-28 |
300 | 270 | 460 | 410 | 370 | 24-4 | 12-28 |
350 | 290 | 520 | 470 | 438 | 27-4 | 16-28 |
400 | 310 | 580 | 525 | 490 | 29-4 | 16-30 |
450 | 330 | 640 | 585 | 550 | 30-4 | 20-30 |
500 | 350 | 715 | 650 | 610 | 33-4 | 20-33 |
600 | 390 | 840 | 770 | 725 | 37-5 | 20-36 |
Additional information
Body Material | Carbon Steel |
---|---|
Class | 150/PN16 |
Connection Type | Buttweld, Flanged, Socket weld |
Size | 10", 12", 14", 16", 18", 2 1/2", 2", 20", 24", 28", 3", 32", 36", 4", 40", 48", 5", 6", 8" |