ANSI Globe Valve
€68.00 – €8,323.00
In Stock
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs,
- Pick up at a collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
ANSI Globe Valve:
Pressure rating and size |
PN16,PN25,PN40 |
DN15 to DN600 | |
1/2″ to 24″ | |
Material | Body : GS-C25, WCB, CF8, CF8M |
Disc : C.S+13Cr, SS304, SS316 | |
Stem : 1Cr13, SS304, SS316 | |
Bellows : SS304, SS316 | |
Bonnet : GS-C25, WCB, CF8, CF8M, ASTM A216 | |
Operated type | Handwheel |
Structure | high temperature medium |
Flange connection | EN1092 PN16, PN25, PN40 |
Medium | Water, Oil, Gas |
Temperature | -20 to 425°C |
Dimensions:
DN | DN | Measurement | |||||||
In. | mm | L | D | D1 | D2 | b-f | Z-ΦD | H | D0 |
1/2 | 15 | 108 | 89 | 60.5 | 35 | 12-1.6 | 4-Φ15 | 241 | 121 |
3/4 | 20 | 117 | 98 | 70 | 43 | 12-1.6 | 4-Φ15 | 241 | 125 |
1 | 35 | 127 | 108 | 79.5 | 51 | 12-1.6 | 4-Φ15 | 242 | 125 |
1-1/4 | 32 | 140 | 117 | 89 | 63 | 13-1.6 | 4-Φ15 | 280 | 160 |
1-1/2 | 40 | 165 | 127 | 98.5 | 73 | 15-1.6 | 4-Φ15 | 286 | 160 |
2 | 50 | 203 | 150 | 120.7 | 92 | 16-1.6 | 4-Φ19 | 368 | 200 |
2-1/2 | 65 | 216 | 178 | 139.5 | 105 | 18-1.6 | 4-Φ19 | 387 | 200 |
3 | 80 | 241 | 190 | 152.4 | 127 | 19-1.6 | 4-Φ19 | 411 | 250 |
4 | 100 | 292 | 230 | 190.5 | 157 | 24-1.6 | 8-Φ19 | 454 | 250 |
5 | 125 | 356 | 255 | 216 | 186 | 24-1.6 | 8-Φ22 | 455 | 355 |
6 | 150 | 406 | 280 | 241.3 | 216 | 26-1.6 | 8-Φ22 | 541 | 355 |
8 | 200 | 495 | 345 | 298.5 | 270 | 29-1.6 | 8-Φ22 | 651 | 450 |
10 | 250 | 622 | 405 | 362 | 321 | 31-1.6 | 12-Φ25 | 800 | 450 |
12 | 300 | 698 | 485 | 431.8 | 381 | 32-1.6 | 12-Φ25 | 1231 | 500 |
14 | 350 | 787 | 535 | 476.6 | 413 | 35-1.6 | 12-Φ29 | 1450 | 600 |
16 | 400 | 914 | 597 | 539.5 | 470 | 37-1.6 | 16-Φ29 | 1645 | 600 |
Additional information
Body Material | SS304, SS316, Wcb |
---|---|
Class | 150/PN16, 300 |
Connection Type | Buttweld, Flanged, Socket weld |
Size | 1 1/2", 1", 10", 12", 14", 16", 18", 2 1/2", 2", 20", 24", 3", 4", 5", 6", 8" |