Top Entry Ball Valve
In Stock
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs,
- Pick up at a collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Top Entry Ball Valve
Name | Top Entry Ball Valve |
Size | DN15 to DN600 |
Normal pressure | Class 150, 300, 600, 900, 1500, 2500; PN16, PN40, PN64, PN100, PN160, PN250 |
Design standard | API 6D, API 608, ASME B16.34, MSS SP-72,BS5351; ISO17292, EN13709 |
Marked | MSS SP-25 |
Fire safe design | API607, API 6FA |
End flange | ANSI B 16.5, ASME B16.47; EN1092, DIN2543 – DIN2547, AS2129 |
Face to Face | ANSI B 16.10, API 6D; DIN3202, EN558-1, EN12982, ISO 5752 |
Top flange | ISO 5211 |
Test standard | API598, API6D; DIN3230, EN12266, ISO 5208 |
Suitable temperature | -10 to 200°C |
Medium | Fresh water, sewage, sea water, air, vapor, food, medicine, oils, alkalis, salt etc. |
Acidic environment |
NACE MR0175 |
Operation | Hand Operated,Gear Operated, Electrical Actuated, Pneumatic Actuated |
STRUCTURE:
Full Port or Reduce Port |
One Piece Body,Top Entry,Floating or Trunnion Mounted |
Bolted Bonnet with spiral-would gasket |
Fire Safe Design |
Anti-static Design & Blow-out proof stem |
Double seat structure |
Nace MR-01-75, Optional Locking Device |
Dimensions:
Class 150
SIZE | 2″ | 2-1/2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ | 20″ | 24″ | 28″ |
(DN) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 |
L (RF&BW) | 178 | 190 | 203 | 229 | 394 | 457 | 533 | 610 | 686 | 762 | 914 | 1143 | 1245 |
H1 | 65 | 74 | 88 | 100 | 150 | 185 | 230 | 265 | 300 | 345 | 420 | 490 | 580 |
H | 445 | 495 | 545 | 560 | 675 | 700 | 800 | 885 | 1005 | 1035 | 1255 | 1430 | 1680 |
W | 200 | 300 | 300 | 300 | 400 | 500 | 600 | 600 | 650 | 650 | 700 | 800 | 800 |
Weight (kg) | 30 | 45 | 57 | 100 | 215 | 407 | 560 | 710 | 860 | 1100 | 1931 | 3200 | 4600 |
Class 300
SIZE
(DN) |
2″ | 21/2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ | 20″ | 24″ | 28″ |
50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | |
BORE DIAMETER | 51 | 65 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 489 | 591 | 686 |
L | 216 | 241 | 283 | 305 | 403 | 502 | 568 | 648 | 762 | 838 | 991 | 1143 | 1346 |
H1 | 65 | 74 | 88 | 100 | 150 | 185 | 230 | 265 | 300 | 345 | 420 | 490 | 580 |
H | 445 | 495 | 545 | 560 | 675 | 700 | 800 | 885 | 1005 | 1035 | 1255 | 1430 | 1680 |
W | 200 | 300 | 300 | 300 | 400 | 500 | 600 | 600 | 650 | 650 | 700 | 800 | 800 |
Weight (kg) | 36 | 52 | 75 | 130 | 250 | 550 | 680 | 890 | 1080 | 1450 | 2500 | 4200 | 5900 |
Class 600
SIZE
(DN) |
2″ | 21/2″ | 3″ | 4″ | 6″ | 8″ | 10″ | 12″ | 14″ | 16″ | 20″ | 24″ | 28″ |
50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | |
BORE DIAMETER | 51 | 65 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 489 | 591 | 686 |
L | 292 | 230 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1194 | 1397 | 1549 |
H1 | 75 | 80 | 93 | 110 | 160 | 200 | 240 | 275 | 320 | 365 | 440 | 500 | 610 |
H | 470 | 520 | 570 | 585 | 700 | 735 | 840 | 935 | 1060 | 1070 | 1300 | 1480 | 1740 |
W | 200 | 300 | 300 | 300 | 400 | 500 | 600 | 600 | 650 | 650 | 700 | 800 | 800 |