Pneumatic Sleeve Type Control Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs,
- Pick up at a collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Pneumatic Sleeve Type Control Valve
Body: WCB, WC6, SS304, SS316
Bonnet: WCB, WC6, SS304, SS316
Seat: SS304, SS316, Stellite
Plug Metal Sealing: SS304, SS316, Stellite
Plug Soft Sealing: SS304, SS316, Stellite
Cage: SS304, SS316
Guide Sleeve: SS304, SS316
Stem: SS304, SS316
Balanced Piston: Steel, Aluminium
Balanced Piston Ring: Fluorine Ring, SS+Reinforced PTFE, Flexible Graphite Ring
Nominal Size: DN20 to DN400
Pressure: PN 16 to PN 100, Class 150 to Class 600
Actuation Type: Spring Return, Double Acting
End Connection: Flanged, RF, MF, RTJ
Technical parameters
Nominal diameter DN(mm) | |||||||||||||
rated flow coficient | Linear | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | |
Equal percentage | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | ||
rated travel mm | 16 | 25 | 40 | 60 | |||||||||
Membrane effective area | 280 400 600 1000 | ||||||||||||
Nominal pressurePN Mpa | 1.6 4.0 6.4 | ||||||||||||
Inherent adjustable ratio | 50 | ||||||||||||
working temperate range | Heat dissipation:-40 to 450, normal temperate:-20 to 200 | ||||||||||||
Signal range(Kpa) | 20 to 100,40 to 200,20 to 60,60 to 100,80 to 240 | ||||||||||||
Air pressure (Mpa) | 0.14 to 0.4 | ||||||||||||
Allowable differential pressure | without localizer | 2.67 | 2.22 | 2.58 | 2.12 | 1.73 | 2.04 | 1.68 | 1.36 | 1.8 | 1.54 | 1.16 | |
with localizer | 6.23 | 5.19 | 6.02 | 4.95 | 4.05 | 4.77 | 3.93 | 3.18 | 4.3 | 3.59 | 2.71 | ||
Port Thread | M16*1.5 |
Dimensions
DN | L | H | H1 | Weight(kg) | ΦA | ||||||
PN16 | PN40 | PN64 | Normal temp. | Medium temp. | PN16 | PN40 | PN64 | PN16 | PN40 PN64 | ||
25 | 184 | 197 | 210 | 410 | 560 | 57 | 57 | 70 | 20 | 24 | 285 |
40 | 222 | 235 | 251 | 455 | 620 | 75 | 75 | 85 | 26 | 35 | 285 |
50 | 254 | 267 | 286 | 475 | 627 | 82 | 82 | 90 | 30 | 40 | 285 |
65 | 276 | 292 | 311 | 610 | 790 | 92 | 92 | 102 | 47 | 66 | 360 |
80 | 298 | 317 | 337 | 622 | 807 | 100 | 100 | 107 | 55 | 78 | 360 |
100 | 352 | 368 | 394 | 640 | 850 | 110 | 117 | 125 | 65 | 99 | 360 |
150 | 451 | 473 | 508 | 870 | 1130 | 142 | 150 | 172 | 130 | 160 | 470 |
200 | 600 | 600 | 650 | 890 | 1150 | 170 | 187 | 207 | 175 | 250 | 470 |
250 | 673 | 708 | 775 | 1203 | 1523 | 202 | 225 | 235 | 350 | 470 | 580 |
300 | 737 | 775 | 900 | 1234 | 1554 | 230 | 257 | 265 | 500 | 660 | 580 |
Additional information
Body Material | Carbon Steel, SS316 |
---|---|
Class | 150/PN16, 300 |
Actuation Type | Double Acting, Spring Return |
Size | 1", 2", 3", 4", 5", 6" |