Pneumatic Flow Control Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs,
- Pick up at a collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Pneumatic Flow Control Valve
Body: WCB, WC6, SS304, SS316
Bonnet: WCB, WC6, SS304, SS316
Seat: SS304, SS316, Stellite
Plug Metal Sealing: SS304, SS316, Stellite
Plug Soft Sealing: SS304, SS316, Stellite
Cage: SS304, SS316
Guide Sleeve: SS304, SS316
Stem: SS304, SS316
Balanced Piston: Steel, Aluminium
Balanced Piston Ring: Fluorine Ring, SS+Reinforced PTFE, Flexible Graphite Ring
Nominal Size: DN20 to DN400
Pressure: PN 16 to PN 100, Class 150 to Class 600
Actuation Type: Spring Return, Double Acting
End Connection: Flanged, RF, MF, RTJ
Dimensions
DN | L | H | B | |||
PN16 | PN40 | PN64 | Normal | Heat Dissipation | ||
DN20 | 184 | 194 | 206 | 394 | 509 | 245 |
DN25 | 184 | 197 | 210 | 396 | 512 | 245 |
DN32 | 200 | 210 | 210 | 402 | 523 | 245 |
DN40 | 222 | 235 | 251 | 437 | 589 | 290 |
DN50 | 254 | 267 | 286 | 451 | 597 | 290 |
DN65 | 276 | 292 | 311 | 607 | 707 | 362 |
DN80 | 298 | 317 | 337 | 613 | 718 | 362 |
DN100 | 352 | 368 | 394 | 631 | 731 | 362 |
DN125 | 410 | 425 | 440 | 736 | 848 | 454 |
DN150 | 451 | 473 | 508 | 778 | 887 | 454 |
DN200 | 600 | 620 | 650 | 796 | 898 | 454 |
DN250 | 650 | 660 | 670 | 1063 | 1172 | 560 |
DN300 | 740 | 770 | 800 | 1083 | 1183 | 560 |
DN350 | 850 | 850 | 1130 | 1235 | 560 | |
DN400 | 950 | 950 | 1210 | 1315 | 560 |
Additional information
Body Material | Carbon Steel, SS316 |
---|---|
Class | 150/PN16, 300 |
Actuation Type | Double Acting, Spring Return |
Size | 1", 2", 3", 4", 5", 6" |