Incoloy Gate Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs,
- Pick up at a collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Incoloy Gate Valve
Body: Incoloy 800, Incoloy 800H, Incoloy 825, Hastelloy, Carbon Steel, WC6, WC9, C5, C12, LCB, CF3M
Bonnet: Incoloy 800, Incoloy 800H, Incoloy 825, Hastelloy, Carbon Steel, WC6, WC9, C5, C12, LCB, CF3M
Disc: Incoloy 800, Incoloy 800H, Incoloy 825, Hastelloy, Carbon Steel, WC6, WC9, C5, C12, LCB, CF3M
Trim: Incoloy 800, Incoloy 800H, Incoloy 825, SS304, SS316, SS304L, SS316L, 13%Cr.Steel, Stellite, Hastelloy
Gland Packing: Graphite, PTFE
End Connections: Flanged, Socketweld, Buttweld
Operations: Handwheel Operated, Electric Actuated, Pneumatic Actuated
Nominal Size: DN50 to DN500
Nominal Pressure: PN1.0 to 25MPa, Class150 to Class2500
Design and Manufacture: ANSI B16.34, API 600, API 6D, API 603, BS 1414, BS 5352, DIN 3352
Face to Face Dimension: ANSI B16.10, API 6D, ASME B16.10, EN 558, DIN 3202
Flanged End Dimension: ANSI B16.5, MSS-SP-44 to API605
Butt welded End Dimension: ANSI B16.5
Inspection and Test: API 598, API 6D, DIN 3230
Dimensions? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? Unit: mm
Class 150
DN | L | d | H | H1 | W | W1 | ||
RF | RTJ | BW | ||||||
50 | 178 | 191 | 216 | 51 | 400 | ? | 200 | ? |
65 | 190 | 203 | 241 | 64 | 435 | ? | 200 | ? |
80 | 203 | 216 | 283 | 76 | 515 | ? | 250 | ? |
100 | 229 | 241 | 305 | 102 | 595 | ? | 280 | ? |
125 | 254 | 267 | 381 | 127 | 725 | ? | 280 | ? |
150 | 262 | 279 | 403 | 152 | 780 | 820 | 300 | 310 |
200 | 292 | 305 | 419 | 203 | 975 | 1020 | 350 | 310 |
250 | 330 | 343 | 457 | 254 | 1150 | 1200 | 400 | 310 |
300 | 356 | 368 | 502 | 305 | 1380 | 1430 | 450 | 310 |
350 | 381 | 394 | 572 | 337 | 1545 | 1580 | 500 | 310 |
400 | 406 | 419 | 610 | 387 | 1733 | 1780 | 500 | 460 |
450 | 432 | 445 | 660 | 438 | 1915 | 1990 | 500 | 460 |
500 | 457 | 470 | 711 | 489 | 2122 | 2220 | 600 | 460 |
Additional information
Body Material | Incoloy |
---|---|
Class | 150, 300 |
Size | 1", 2", 3" |