Fully Welded Ball Valve
€778.00 – €278,284.00
In Stock
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs,
- Pick up at a collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Fully Welded Ball Valve
Name | Fully Welded ball valve |
Size | DN25 to DN400 |
Normal pressure | PN10 to PN40, CLASS150 to 300 |
Design standard | API 6D, API 608,ASME B16.34, MSS SP-72; BS5351,ISO17292,EN13709 |
Marked | MSS SP-25 |
Fire safe design | API607,API 6FA |
End flange | ANSI B 16.5,ASME B16.47; EN1092,DIN2543 to DIN2547, AS2129 |
Top flange | ISO 5211 |
Test standard | API598,API6D; DIN3230,EN12266,ISO 5208 |
Suitable temperature | -29 to 150°C |
Medium | All kinds of industrial gas and heat pipes |
Acidic environment | NACE MR0175 |
Operation | Hand Operated,Gear Operated, Electrical Actuated, Pneumatic Actuated |
Parts and Materials:
S.NO |
Parts |
Material |
1 |
Body | WPB, A105, SS304, SS316, F11, F22 |
2 |
Shaft Housing Of Valve Rod | WPB, A105, SS304, SS316, F11, F22 |
3 |
Ball | Stainless Steel, ANSI 304 |
4 |
Stem | Stainless Steel, AISI 304 |
5 |
Ball Seal | Carbon Enhancement PTFE |
6 |
Packing Ring | WPB, A105, SS304, SS316, F11, F22 |
7 |
Handle | Zinc-plated Steel |
8 |
Packing | Flexible Graphite |
9 |
Gasket | PTFE |
Dimensions:
Class 150 | |||||||||||||
Size in | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
D mm | 49 | 74 | 100 | 150 | 201 | 252 | 303 | 334 | 385 | 435 | 487 | 538 | 589 |
L mm | 46 | 283 | 305 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | 1092 | 1143 |
H mm | 165 | 193 | 231 | 329 | 393 | 401 | 441 | 481 | 598 | 643 | 708 | 798 | 863 |
W mm | 230 | 400 | 460 | 1000 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Weight(kg) | 17 | 33 | 50 | 93 | 166 | 273 | 475 | 570 | 778 | 935 | 1190 | 1346 | 1579 |
Class300 | |||||||||||||
Size in | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
D mm | 49 | 74 | 100 | 150 | 201 | 252 | 303 | 334 | 385 | 435 | 487 | 538 | 589 |
L mm | 216 | 283 | 305 | 457 | 521 | 559 | 635 | 762 | 838 | 914 | 991 | 1092 | 1143 |
H mm | 165 | 193 | 231 | 329 | 393 | 401 | 441 | 481 | 598 | 643 | 708 | 798 | 863 |
W mm | 230 | 400 | 460 | 1000 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Weight(kg) | 18 | 40 | 63 | 150 | 240 | 305 | 407 | 602 | 1000 | 1160 | 1320 | 1540 | 1874 |
Additional information
Body Material | Carbon Steel, CF8, LF2 |
---|---|
Class | 150, 150/PN16, 400, 600, PN25, PN63 |
Size | 10", 12", 14", 16", 18", 2", 20", 24", 28", 32", 36", 4", 48", 64", 8" |