Electric O-type Shut-off Control Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs,
- Pick up at a collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Electric O-type Shut-off Control Valve
Body: WCB, WCC, WC6, CF8, CF8M, CF3, CFM
Bonnet: WCB, WCC, WC6, CF8, CF8M, CF3, CFM
Plug: SS304, SS316, SS316L
Seat: SS304, SS316, SS316L
Packing: PTFE, RPTFE, Graphite
Sealing Ring: PTFE
Stem: SS304,SS316, SS316L
Nominal Size: DN15 to DN300
Nominal Pressure: PN 1.6 to PN 6.4
Input Signal: 1.5 to 5V. DC
Supply Voltage: 220V, 50 HZ
Ambient Temperature: -20 to +70℃
Dimensions Unit: mm
DN | L | H | H1 | ΦC | H2 | ||
PN16 | PN40 | PN16 | PN40 | ||||
15 | 130 | 140 | 310 | 45 | 47.5 | 225 | 160 |
20 | 130 | 152 | 310 | 49 | 58.5 | 225 | 160 |
25 | 140 | 165 | 330 | 55 | 62.5 | 225 | 160 |
40 | 165 | 190 | 350 | 65 | 77.5 | 225 | 160 |
50 | 203 | 216 | 360 | 75 | 82.5 | 225 | 160 |
65 | 222 | 241 | 435 | 90 | 95 | 225 | 160 |
80 | 241 | 283 | 445 | 95 | 105 | 335 | 160 |
100 | 305 | 305 | 480 | 115 | 127.5 | 335 | 160 |
125 | 356 | 381 | 480 | 127 | 140 | 335 | 160 |
150 | 394 | 403 | 595 | 140 | 160 | 335 | 160 |
200 | 457 | 502 | 615 | 172.5 | 190 | 335 | 160 |
250 | 533 | 568 | 875 | 310 | 310 | 335 | 160 |
300 | 610 | 648 | 950 | 350 | 350 | 335 | 160 |
Additional information
Body Material | SS316, Wcb |
---|---|
Class | 150, 300 |
Size | 1", 2", 3", 4", 5", 6" |