Electric Double Seat Control Valve

1,365.005,834.00
In Stock
Custom Enquiry
  • Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
  • Including shipping costs,
  • Pick up at a collection point is possible
  • 30 days to change your mind and free returns
  • Day and night customer service

Description

Electric Double Seat Control Valve

Body: WCB, WCC, WC6, SS304, SS316

Bonnet: WCB, WCC, WC6, SS304, SS316

Plug: SS304, SS316, SS316L

Seat: SS304, SS316, SS316L

Packing: PTFE, Graphite

Sealing Ring: PTFE

Stem: SS304, SS316, SS316L

Nominal Size: DN25 to DN300

Nominal Pressure: PN16 to PN64, Class150 to Class300

Technical Specifications

Nominal Diameter 25 32 40 50 65 80 100 125 150 200 250 300
CV Linear 12.5 19.5 30.5 48.4 76 125 195 305 484 760 1000 1600
Equal-Percent 11 17.6 27.5 44 69 110 176 275 440 690 1100 1760
Rate Travel 16 25 40 60 100
Nominal Pressure (MPa) MPa 1.6,2.5,4.0,6.4(6.3)/2.0,5.0,11.0
Bar 16,25,40,64(63)20,50,110
Lb ANSI: Class 150, class 300, class 600
Inherent Flow Characteristic Equal percentage, Linear
Inherent Adjust Rate(R) 50
Temperature(°C) Normal Temperature -20 to 200, -40 to 250, -60 to 250
Radiator -40 to 450, -60 to 450
High Temperature 450 to 560(High Temperature)
Cutting-Off -40 to 450(PTFE-PTFE), -60 to 450(PTFE-REINFORCED)

Dimensions

DN(mm) 25 32 40 50 65 80 100 125 150
PN16/25 185 200 220 250 275 300 350 410 450
PN40 190 210 230 255 285 310 355 425 460
PN64 200 210 235 265 295 320 370 440 475
PN16/25 117 120 139 144 188 208 220 268 278
PN40 124 128 145 150 195 220 230 280 290
PN64 130 135 155 170 205 240 255 295 310
H1 165 185 185 205 245 255 270 335 365
3810L 373 495 495 495 700 700 700 725 725
PSL 465 465 465 465 560 560 560 560 560
3810L 225 225 225 225 257 257 257 310 310
PSL 177 177 177 177 182 182 182 182 182

Additional information

Body Material

SS316, Wcb

Class

150, 300

Size

1", 2", 3", 4", 5"