Electric Actuated Lug Butterfly Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs,
- Pick up at a collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Electric Actuated Lug Butterfly Valve
Body: Ductile Iron, SS304, SS316, WCB
Disc: SS316, SS304, Ductile Iron
Seal: EPDM, PTFE, NBR, VITON
End Connection: Lug Type
Nominal Size: DN50 to DN800
Nominal Pressure: PN10, PN16 PN25, Class150
Actuation Type: Electric Actuated
Input and Output Signal: DC 4-30mA, DC 0-10V, DC 1-5V
Voltage: AC110-240V 380V 50/60Hz, DC 12V, DC 24V
Power Supply: 24V AC, 24V DC, 110V AC, 230V AC
Dimensions Unit: mm
DN | L | L1 | L2 | D | D1 | n-Φ d |
50 | 42 | 178 | 121 | 52.9 | 120 | 4-Φ23 |
65 | 44.7 | 178 | 121 | 64.5 | 136.2 | 4-Φ26.5 |
80 | 45.2 | 210 | 131 | 78.8 | 160 | 8-Φ18 |
100 | 52.1 | 210 | 131 | 100.4 | 185 | 4-Φ24.5 |
125 | 54.4 | 210 | 131 | 123.3 | 215 | 4-Φ23 |
150 | 55.8 | 309 | 160 | 155.6 | 238 | 4-Φ25 |
200 | 60.6 | 309 | 160 | 202.5 | 295 | 4-Φ25 |
250 | 65.6 | 309 | 160 | 250.5 | 357 | 4-Φ29 |
300 | 76.5 | 309 | 177 | 301.6 | 407 | 4-Φ29 |
350 | 76.5 | 309 | 177 | 333.3 | 467 | 4-Φ30 |
400 | 86.5 | 309 | 177 | 389.6 | 515 | 4-Φ30 |
450 | 105.6 | 309 | 177 | 440.51 | 565 | 4-Φ30 |
500 | 131.8 | 309 | 177 | 491.5 | 620 | 4-Φ33 |
600 | 152 | 309 | 177 | 592.5 | 725 | 4-Φ36 |
700 | 163 | 309 | 177 | 695 | 840 | 4-Φ36 |
800 | 188 | 309 | 177 | 794.7 | 950 | 4-Φ39 |
Additional information
Body Material | Ductile Iron |
---|---|
Class | 150/PN16 |
Disc | SS316 |
Voltage | 110V AC, 230V AC, 24V AC, 24V DC |
Size | 10", 12", 2 1/2", 2", 3", 4", 5", 6", 8" |