Electric Actuated Globe Control Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs,
- Pick up at a collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Electric Actuated Globe Control Valve
Body: Cast Steel, Cast Iron, Ductile Iron, SS304, SS316, SS316L
Bonnet: Cast Steel, Cast Iron, Ductile Iron, SS304, SS316, SS316L
Lining Material: PO, PE, PP F46, F4, PFA
Bellows Material: PTFE, PFA
Stem Material: 17-4PH ASTM A276 304
Nominal Diameter: DN15 to DN200
Nominal Pressure: PN16, PN25, PN40, PN64, Class150, Class 300
Input Signal: 4-20mADC, 1-5VDC
Power Supply: AC220V 50HZ
Flange Standard: According to HG20592-97, ANSI, JIS, DIN and other standards
Technical Specifications
Nominal Diameter(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
Rated flow coefficient Kv | Equal percentage | 3 | 6 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 |
Liner | 4 | 7 | 11 | 18 | 28 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | |
Rated Stroke L(mm) | 16 | 25 | 40 | 60 | |||||||||
Diaphragm Effective Area | 280 | 400 | 600 | 1000 | |||||||||
Nominal Pressure PN(MPA) | 1.6 , 2.5, 4.0, 6.3, 10.0 | ||||||||||||
Inherent flow Characteristics | Equal percentage,Liner | ||||||||||||
Inherent rangeability | 50:01:00 | ||||||||||||
The range of air source signals | 20 to 100,40 to 200,80 to 240 | ||||||||||||
Gas source pressure(Mpa) | 0.14,0.25,0.28,0.4 | ||||||||||||
Electric actuator | Depand on the thrust and stroke which valve need | ||||||||||||
Power voltage | 220V.AC 50Hz 380V.AC 50Hz( Three phase) | ||||||||||||
Leakage class | Soft seal | VI Class,Zero Leakage | |||||||||||
Metal seal | IV Class,V Class | ||||||||||||
Flange connection form | PN1.6Mpa, Convexity of valve body PN≥4.0Mpa,Concavity of valve boday | ||||||||||||
Upper bonnet form | Standard type | Case Steel:-20 to 220°C,Cast Stainless steel:-40 to 220°C | |||||||||||
Cooling type | Case Steel:-29 to 425°C,Cast Stainless steel:-60 to 450°C | ||||||||||||
Cryogenic | Cast Stainless steel:-60 to -100°C,-100 to -196°C |
Dimensions
DN | L | H | ||||
PN16/25 | PN40 | PN64/100 | PN16/25 | PN40 | PN64/100 | |
20 | 185 | 190 | 200 | 699 | 679 | 682 |
25 | 200 | 205 | 210 | 711 | 721 | 733 |
32 | 205 | 210 | 220 | 728 | 738 | 750 |
40 | 222 | 230 | 251 | 728 | 738 | 750 |
50 | 250 | 255 | 286 | 731 | 741 | 753 |
65 | 276 | 285 | 311 | 827 | 837 | 849 |
80 | 298 | 310 | 337 | 839 | 849 | 861 |
100 | 350 | 355 | 394 | 857 | 867 | 879 |
125 | 410 | 425 | 440 | 895 | 905 | 917 |
150 | 451 | 460 | 475 | 1140 | 1150 | 1180 |
200 | 600 | 615 | 630 | 1160 | 1180 | 1240 |
250 | 670 | 685 | 700 | 1305 | 1335 | 1385 |
300 | 735 | 750 | 765 | 1512 | 1565 | 1605 |
Additional information
Body Material | Cast iron, Cast Steel, Ductile Iron, Stainless steel |
---|---|
Class | PN16, PN25, PN40 |
Size | 1 1/2", 1 1/4", 1", 1/2", 2 1/2", 2", 3", 3/4", 4" |