Electric Actuated Floating Forged Ball Valve
In Stock
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs,
- Pick up at a collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Electric Actuated Floating Forged Ball Valve
Body: Carbon Steel, CF8M, CF8M
Bonnet: Carbon Steel, CF8M, CF8M
Ball: CF8, CF8M
Seat: PTFE
Packing: PTFE
Nominal Diameter: DN15 to DN250
Nominal Pressure: PN1.0 to PN6.4, Class150 to Class300
Actuation Type: Electric Actuated
Input and Output Signal: DC 4-30mA, DC 0-10V, DC 1-5V
Voltage: AC110-240V 380V 50/60Hz, DC 12V, DC 24V
Power Supply: 24V AC, 24V DC, 110V AC, 230V AC
Dimensions
PN16
Size | DN | L | D | D1 | D2 | b | Z-Φd | H | L0 |
1/2″ | 15 | 130 | 95 | 65 | 45 | 14 | 4-Φ14 | 78 | 140 |
3/4″ | 20 | 130 | 105 | 75 | 55 | 14 | 4-Φ14 | 84 | 160 |
1″ | 25 | 140 | 115 | 85 | 65 | 14 | 4-Φ14 | 95 | 180 |
1 1/4″ | 32 | 165 | 135 | 100 | 78 | 16 | 4-Φ18 | 150 | 250 |
1 1/2″ | 40 | 165 | 145 | 110 | 85 | 16 | 4-Φ18 | 150 | 300 |
2″ | 50 | 203 | 160 | 125 | 100 | 16 | 4-Φ18 | 170 | 350 |
2 1/2″ | 65 | 222 | 180 | 145 | 120 | 18 | 4-Φ18 | 195 | 350 |
3″ | 80 | 241 | 195 | 160 | 135 | 20 | 8-Φ18 | 215 | 400 |
4″ | 100 | 305 | 215 | 180 | 155 | 20 | 8-Φ18 | 250 | 500 |
5″ | 125 | 356 | 245 | 210 | 185 | 22 | 8-Φ18 | 265 | 600 |
6″ | 150 | 394 | 280 | 240 | 210 | 24 | 8-Φ18 | 270 | 800 |
8″ | 200 | 457 | 335 | 295 | 265 | 24 | 12-Φ25 | 330 | 800 |
10″ | 250 | 533 | 405 | 355 | 320 | 26 | 12-Φ25 | 450 | 1300 |
PN25
Size | DN | L | D | D1 | D2 | b | Z-Φd | H | L0 |
1/2″ | 15 | 130 | 95 | 65 | 45 | 16 | 4-Φ14 | 103 | 100 |
3/4″ | 20 | 130 | 105 | 75 | 55 | 16 | 4-Φ14 | 112 | 160 |
1″ | 25 | 140 | 115 | 85 | 65 | 16 | 4-Φ14 | 123 | 160 |
1 1/4″ | 32 | 165 | 135 | 100 | 78 | 18 | 4-Φ18 | 150 | 250 |
1 1/2″ | 40 | 180 | 145 | 110 | 85 | 18 | 4-Φ18 | 156 | 250 |
2″ | 50 | 200 | 160 | 125 | 100 | 20 | 4-Φ18 | 172 | 350 |
2 1/2″ | 65 | 220 | 180 | 145 | 120 | 22 | 8-Φ18 | 197 | 350 |
3″ | 80 | 250 | 195 | 160 | 135 | 22 | 8-Φ18 | 222 | 450 |
4″ | 100 | 280 | 230 | 190 | 160 | 24 | 8-Φ18 | 253 | 450 |
5″ | 125 | 320 | 270 | 220 | 188 | 28 | 8-Φ25 | 275 | 600 |
6″ | 150 | 360 | 300 | 25 | 218 | 30 | 8-Φ25 | 286 | 800 |
8″ | 200 | 400 | 360 | 310 | 278 | 34 | 12-Φ25 | 340 | 1200 |
10″ | 250 | 530 | 425 | 370 | 332 | 36 | 12-Φ25 | 470 | 1400 |
PN40
Size | DN | L | D | D1 | D2 | b | Z-Φd | H | L0 |
1/2″ | 15 | 140 | 95 | 65 | 45 | 16 | 4-Φ14 | 103 | 100 |
3/4″ | 20 | 152 | 105 | 75 | 55 | 16 | 4-Φ14 | 112 | 160 |
1″ | 25 | 165 | 115 | 85 | 65 | 16 | 4-Φ14 | 123 | 160 |
1 1/4″ | 32 | 178 | 135 | 100 | 78 | 18 | 4-Φ18 | 150 | 250 |
1 1/2″ | 40 | 190 | 145 | 110 | 85 | 18 | 4-Φ18 | 156 | 250 |
2″ | 50 | 216 | 160 | 125 | 100 | 20 | 4-Φ18 | 172 | 350 |
2 1/2″ | 65 | 241 | 180 | 145 | 12 | 22 | 8-Φ18 | 197 | 350 |
3″ | 80 | 2836 | 195 | 160 | 135 | 22 | 8-Φ18 | 22 | 450 |
4″ | 100 | 305 | 230 | 190 | 160 | 24 | 8-Φ23 | 253 | 450 |
5″ | 125 | 381 | 270 | 220 | 188 | 28 | 8-Φ25 | 275 | 600 |
6″ | 150 | 403 | 300 | 250 | 218 | 30 | 8-Φ25 | 286 | 800 |
8″ | 200 | 502 | 375 | 320 | 282 | 38 | 12-Φ30 | 340 | 1200 |
10″ | 250 | 568 | 445 | 385 | 345 | 42 | 12-Φ34 | 470 | 1400 |