Double Eccentric Butterfly Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs,
- Pick up at a collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Double Eccentric Butterfly Valve
Body Material: Ductile Iron, Carbon Steel, Stainless Steel,etc.
Disc Materials: Ductile Iron, Carbon Steel, Stainless Steel etc.
Sealing Material: EPDM, NBR (Buna-N), FKM (Viton)
Double Eccentric Disc Design Ensures Minimal Wear and Provides Excellent Throttling Capabilities.
Replaceable Sealing Materials Ensures Optimum Seating Torque
Perfectly Machined Seat Ring Ensures Continued Tight Shut Off
Tilted Disc Releases the Compression, which Extends the Durability
Shaft of Stainless Steel with Self-Lubricating Bearings
Size Range: NPS 8” to 48” ; DN200 to DN1200
Pressure Rating: Class 125 , Class 150 ; PN 6, PN10 , PN16
Mode of Operation: Gearbox, Worm Gear, Electric, Pneumatic Actuated
Standards:
Design and Manufacture: EN593, API 609
Face to Face Dimensions: ASME B16.10, EN 558, AWWA C504
Flange Ends Dimensions: ASME B16.5 ASME B16.47 or DIN 2501 PN6 , 10 , 16
Inspection & Test: API 598 , ISO 5208, EN 12266
Top Mounting Pad Standard: ISO 5211
Dimension:
DN | A | B | C | D1 | N-Ød | L | L1 | fx45︒ | H1 | H2 |
100 | 100 | 156 | 220 | 180 | 8-19 | 190 | 19 | 3 | 109 | 164 |
150 | 150 | 211 | 285 | 240 | 8-23 | 210 | 19 | 3 | 143 | 209 |
200 | 200 | 266 | 340 | 295 | 12-23 | 230 | 20 | 3 | 182 | 255 |
250 | 250 | 319 | 390 | 350 | 12-23 | 250 | 22 | 3 | 219 | 306 |
300 | 300 | 370 | 450 | 400 | 16-23 | 270 | 22 | 4 | 244 | 320 |
350 | 350 | 429 | 505 | 460 | 16-28 | 290 | 24 | 4 | 283 | 340 |
400 | 400 | 480 | 565 | 515 | 16-28 | 310 | 24 | 4 | 312 | 360 |
450 | 450 | 534 | 615 | 565 | 20-28 | 330 | 26 | 4 | 340 | 385 |
500 | 500 | 582 | 670 | 620 | 20-28 | 350 | 26 | 4 | 428 | 428 |
600 | 600 | 682 | 780 | 725 | 20-31 | 390 | 28 | 5 | 451 | 495 |
700 | 700 | 794 | 895 | 840 | 24-31 | 430 | 30 | 5 | 526 | 580 |
800 | 800 | 901 | 1015 | 950 | 24-34 | 470 | 32 | 5 | 581 | 660 |
900 | 900 | 1001 | 1115 | 1050 | 28-34 | 510 | 34 | 5 | 643 | 730 |
1000 | 1000 | 1112 | 1230 | 1160 | 28-37 | 550 | 38 | 5 | 722 | 800 |
1200 | 1200 | 1328 | 1455 | 1380 | 32-40 | 630 | 40 | 5 | 840 | 900 |
Additional information
Body Material | Ductile Iron, Wcb |
---|---|
Class | 150/PN16, PN10, PN25 |
Size | 10", 12", 14", 16", 18", 20", 24", 28", 32", 36", 40", 48", 8" |