Double Disc Gate Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs,
- Pick up at a collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Double Disc Gate Valve
1. Body: Cast Iron, Ductile Iron, Carbon Steel, Stainless Steel
2. Drain Box: Cast iron, Ductile Iron
3. Disc: Carbon Steel, Stainless Steel, Brass
4. Top Wedge: Carbon Steel, Stainless Steel, Brass
5. Stem Nut: Ductile iron, Brass
6. Stem: Cast iron, Ductile iron
7. Bonnet: Cast Iron, Ductile iron
8. Packing: PTFE, Graphite
9. Gland: PTFE, Graphite
10. Gear Actuator: Cast Iron, Ductile Iron
11. Dispersing Plug: Cast Iron, Ductile Iron
12. High Intensity Spring: Carbon Steel, Stainless Steel, Brass
13. Orbit Roller: Carbon Steel, Stainless Steel, Brass
Nominal Diameter: DN40 to DN800
Nominal Pressure: PN200 to PN500
Design and Manufacture: API600, ASME B16.34
Face to Face Dimension: ASME B16.10
Buttweld Dimension: ASME B16.25
Inspection and Test: API598
Dimensions
Measurement(mm) | ||||||||||
Pressure | DN(mm) | L | D | D1 | D2 | b-f | n-do | H | H1 | Do |
PN10 | 40 | 165 | 150 | 110 | 84 | 257 | 302 | 160 | ||
50 | 180 | 165 | 1250 | 99 | 289 | 346 | 180 | |||
65 | 1950 | 185 | 145 | 118 | 334 | 408 | 180 | |||
80 | 210 | 200 | 160 | 132 | 377 | 465 | 200 | |||
100 | 230 | 220 | 180 | 156 | 433 | 542 | 200 | |||
125 | 255 | 250 | 210 | 184 | 527 | 662 | 240 | |||
150 | 280 | 285 | 240 | 211 | 596 | 754 | 240 | |||
200 | 330 | 340 | 295 | 266 | 772 | 984 | 320 | |||
250 | 380 | 395 | 350 | 319 | 904 | 1168 | 320 | |||
300 | 420 | 445 | 400 | 370 | 1045 | 1357 | 400 | |||
350 | 450 | 505 | 460 | 429 | 1177 | 1542 | 400 | |||
400 | 480 | 565 | 515 | 480 | 1345 | 1759 | 500 | |||
450 | 510 | 615 | 565 | 530 | 1497 | 1972 | 500 | |||
500 | 540 | 670 | 620 | 582 | 1648 | 2173 | 600 | |||
600 | 600 | 780 | 725 | 682 | 1830 | 2458 | 600 | |||
700 | 660 | 895 | 840 | 794 | 2185 | 2890 | 720 | |||
800 | 720 | 1015 | 950 | 901 | 2370 | 3185 | 720 |
Additional information
Body Material | Cast iron |
---|---|
Class | 150/PN16 |
Connection Type | Buttweld, Flanged, Socket weld |
Size | 10", 12", 14", 16", 18", 20", 24", 3", 30", 36", 4", 6", 8" |