Cast Floating Ball Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs,
- Pick up at a collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Cast Floating Ball Valve
Design and Manufacture: API 6D, ASME B16.34(BS5351), API 608, MSS-SP-72
Face to Face Dimension: ASME B16.10, API 6D
Flange Connection Dimension: ASME B 16.5
Buttweld Connection Dimension: ASME B16.25
Test and Inspection: API 598,API 6D
Fire-Safe Design: API 607, 6FA
Anti-Static Design and Anti Blow-Out Stem
Body material: Carbon Steel, Stainless Steel, Alloy Steel
Design: Full bore and reduced bore
Nominal diameter: 1/2″ to 10″(DN15 to DN250)
End Connection: RF,RTJ, BW
Pressure range: Class 150 to 600(PN16 to PN100)
Working temperature: -46℃ to +200℃
Operation : Handle, Gear, Electric actuator, Pneumatic Actuator
Main Part & Materials:
Part Names | Part Materials | ||||||
Body | WCB, A105 | LCB, LF2 | WC6, F22 | CF8, F304 | CF8M, F316 | CF3, F304L | CF3M, F316L |
Bonnet | WCB, A105 | LCB, LF2 | WC6, F22 | CF8, F304 | CF8M, F316 | CF3, F304L | CF3M, F316L |
Ball | A105+ENP | SS304 | F22 | SS304 | SS316 | SS304L | SS316L |
Stem | A105 | F304 | F6a | F304 | F316 | F304L | F316L |
Seat,Seat Ring | PTFE, RPTFE, NYLON, DEVLON, PEEK or METAL | ||||||
Packing | Graphite, PTFE | ||||||
Gasket | SS304+Graphite, SS304+Graphite | ||||||
Bolts/Nuts | B7/2H | L7/4 | B16/4 | B8/8 | B8M/8M | B8/8 | B8M/8M |
Suitable Medium | W.O.G etc. | HNO3, CH3OOH etc. | |||||
Suitable Temperature | -29~425 °C | -46~340 °C | -46~340 °C | -196~427 °C | -196~427 °C | -196~427 °C | -196~427 °C |
Dimensions:
Class 150
Size
DN (mm) |
d | Flanged | Raised Face Flange | W | H | ||||||
L(RF) | L(RTF) | D | D1 | D2 | f | b | N-ф | ||||
15 | 13 | 108 | – | 90 | 60.5 | 35 | 2 | 9 | 4-ф16 | 140 | 80 |
20 | 19 | 117 | – | 100 | 70 | 43 | 2 | 10 | 4-ф16 | 140 | 86 |
25 | 25 | 127 | – | 110 | 79.5 | 51 | 2 | 11 | 4-ф16 | 140 | 98 |
32 | 32 | 140 | – | 115 | 89 | 64 | 2 | 11 | 4-ф16 | 180 | 106 |
40 | 38 | 165 | – | 125 | 98.5 | 73 | 2 | 13 | 4-ф16 | 180 | 133 |
50 | 50 | 178 | 191 | 150 | 120.5 | 92 | 2 | 14.5 | 4-ф19 | 200 | 138 |
80 | 75 | 203 | 216 | 190 | 152.5 | 127 | 2 | 17.5 | 4-ф19 | 300 | 175 |
100 | 100 | 229 | 241 | 230 | 190.5 | 157 | 2 | 22.5 | 8-ф19 | 650 | 235 |
150 | 150 | 394 | 406 | 280 | 241.5 | 216 | 2 | 24 | 8-ф22 | 800 | 285 |
200 | 201 | 457 | 470 | 345 | 298.5 | 270 | 2 | 27 | 8-ф22 | 1000 | 342 |
Class 300
Size
DN (mm) |
d | Flanged | Raised Face Flange | W | H | ||||||
L(RF) | L(RTF) | D | D1 | D2 | f | b | N-ф | ||||
15 | 13 | 140 | – | 140 | 95 | 66.5 | 2 | 13 | 4-ф16 | 140 | 78 |
20 | 19 | 152 | – | 152 | 115 | 82.5 | 2 | 14.5 | 4-ф19 | 140 | 82 |
25 | 25 | 165 | – | 165 | 125 | 89 | 2 | 16 | 4-ф19 | 140 | 95 |
32 | 32 | 178 | – | 178 | 135 | 98.5 | 2 | 17.5 | 4-ф19 | 180 | 100 |
40 | 38 | 190 | – | 190 | 155 | 114.5 | 2 | 19.5 | 4-ф22 | 180 | 133 |
50 | 50 | 216 | 232 | 216 | 165 | 127 | 2 | 21 | 8-ф19 | 200 | 138 |
80 | 75 | 283 | 298 | 283 | 210 | 168.5 | 2 | 27 | 8-ф22 | 300 | 175 |
100 | 100 | 305 | 321 | 305 | 255 | 200 | 2 | 30.5 | 8-ф22 | 650 | 235 |
150 | 150 | 403 | 419 | 457 | 320 | 270 | 2 | 35 | 12-ф22 | 800 | 285 |
200 | 201 | 502 | 518 | 521 | 380 | 330 | 2 | 40 | 12-ф25 | 1000 | 342 |
Additional information
Body Material | 904L, Carbon Steel, SS304, SS316L |
---|---|
Class | 150 |
Connection Type | Buttweld, Flanged |
Size | 1 1/2", 1 1/4", 1", 1/2", 10", 2 1/2", 2", 3", 3/4", 4", 6", 8" |