API Gate Valve

53.004,436.00
In Stock
Custom Enquiry
  • Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
  • Including shipping costs,
  • Pick up at a collection point is possible
  • 30 days to change your mind and free returns
  • Day and night customer service
SKU: N/A

Description

API Gate Valve

Design Standard: API 600, API 6D

Face to Face: ANSI B16.0, API 6D

Flange Dimension: ANSI B16.5

Butt Welding Dimension: ANSI B16.25

Pressure Temperature Standard: ANSI B16.34

Inspection and Test Standard: API 598, API 6D

Test Pressure

Nominal Pressure (Lb) Shell Strength Test Water Seal Test Air Seal Test
MPa Lbf/in2 MPa Lbf/in2 MPa Lbf/in2
150 3 430 2.2 315 0.4-0.7 60-100
300 7.7 1110 5.7 815
600 15.3 2220 11.3 630
900 23 3330 17 2445

Parts And Material

Body, Disc Stem Sealing Seat Gasket Packing Working Temperature℃ Applicable Medium
WCB 2Cr13 13Cr,STL,Body Material, Nylon Flexible Graphite,13Cr/Flexible Graphite, SFB-2,08 Mild Steel, F304, F316, F304L, F316L Flexible Graphite, SFB/260, SFP/260, PTFE ≤425 Water, Steam, Oil
WC1 38CrMoAl 25Cr2MoV ≤425
WC6 ≤540
WC9 ≤570
C5 C12 ≤540
CF8 F304 ≤200 Nitric acid,acetic acid,carbamide
CF8M F316
CF3 F304L
CF3M F316L

Dimension:

DN 50 65 80 100 150 200 250 300 350 400 450 500 600 650 700 750 800 900
L 7 7.5 8 9 10.6 11.5 13 14 15 16 17 18 20 22 24 24 28 28
(RF) 178 191 203 229 267 292 330 356 381 406 432 457 508 559 610 610 711 711
L1 85 9.5 11.12 12 15.88 16.5 18 19.75 22.5 24 26 28 32 34 36 36 38 40
(BW) 216 241 283 305 403 419 457 502 572 610 660 711 813 864 914 914 965 1016
H 15.25 17 18.88 23 30.5 37.62 45.5 53.12 59.4 67 74.5 83.5 98.25 110.5 116.5 124 129 146.5
(open) 386 434 480 584 765 956 1149 1350 1508 1703 1892 2119 2500 2806 2960 3150 3280 3720
Do 8 8 10 12 12 14 16 15 20 22 24 26 29 29 32 32 38 40
200 200 250 300 300 350 400 450 500 500 600 640 700 720 800 800 950 1000
wt(kg) 18 25 32 50 77 121 178 265 463 463 621 792 1521 1521 1838 2261 2490 3310
15 18 26 41 69 108 156 248 424 424 587 752 1570 1570 1900 3310 2540 3380

Additional information

Body Material

SS304, SS316, Wcb

Class

150/PN16, 1500, 300, 600

Connection Type

Buttweld, Flanged, Socket weld

Size

1 1/2", 1", 10", 12", 14", 16", 18", 2 1/2", 2", 3", 4", 5", 6", 8"