Alloy 20 Plug Valve
In Stock
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs,
- Pick up at a collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Alloy Plug Valve
Face to Face Dimensions: ANSI B16.10
Flange end Dimension: ANSI B16.5
Butt Welded Dimensions: ANSI B16.25
Design and Manufacture: API 6D
Pressure Test: API598
Materials: Alloy 20, CF8, CF8M, CF3, CF3M , CN7M, Monel, 4A, 5A, C95800, C95500, etc…
Parts And Materials
No of internal parts |
Seat ring or body |
Gate,disc ,ball or body |
Stem |
No of internal parts |
Seat ring or body |
Gate,disc,ball or body |
Stem |
|
1 | 13Cr | 13Cr | 13Cr | 31 | STELLITE | 321SS | 321SS | |
2 | 304SS | 304SS | 304SS | 32 | STELLITE | STELLITE | 321SS | |
3 | 310SS | 310SS | 310SS | 33 | 347SS | 347SS | 347SS | |
4 | HARD 13Cr | HARD 13Cr | 13Cr | 34 | STELLITE | 347SS | 347SS | |
5 | STELLITE | STELLITE | 13Cr | 35 | NICKEL ALLOY | 13Cr | 13Cr | |
6 | Cu-Ni | 13Cr | 13Cr | 36 | A105/PTFE | A105+ENP | A105+ENP | |
7 | 13Cr | HARD 13Cr | 13Cr | 37 | A105/PTFE | WCB+ENP | A105+ENP | |
8 | STELLITE | 13Cr | 13Cr | 38 | 13Cr/PTFE | 13Cr | 13Cr | |
9 | Cu-Ni | Cu-Ni | Cu-Ni | 39 | 304SS/PTFE | 304SS | 304SS | |
10 | 316SS | 316SS | 316SS | 40 | 316SS/PTFE | 316SS | 316SS | |
11 | Cu-Ni | STELLITE | Cu-Ni | 41 | A105/RPTFE | A105+ENP | A105+ENP | |
12 | STELLITE | 316SS | 316SS | 42 | A105/RPTFE | WCB+ENP | A105+ENP | |
13 | ALLOY 20 | ALLOY 20 | ALLOY 20 | 43 | 13Cr/RPTFE | 13Cr | 13Cr | |
14 | STELLITE | ALLOY 20 | ALLOY 20 | 44 | 304SS/RPTFE | 304SS | 304SS | |
15 | STELLITE | STELLITE | 304SS | 45 | 316SS/RPTFE | 316SS | 316SS | |
16 | STELLITE | STELLITE | 316SS | 46 | A105/NYLON | A105+ENP | A105+ENP | |
17 | STELLITE | STELLITE | 347SS | 47 | A105/NYLON | WCB+ENP | A105+ENP | |
18 | STELLITE | STELLITE | ALLOY 20 | 48 | A105/NYLON | 304SS | 304SS | |
19 | MONEL | MONEL | MONEL | 49 | A105/NYLON | 316SS | 316SS | |
20 | BRONZE | BRONZE | 13Cr | 50 | 13Cr/NYLON | 13Cr | 13Cr | |
21 | HASTELLOY B | HASTELLOY B | HASTELLOY B | 51 | 304SS/NYLON | 304SS | 304SS | |
22 | HASTELLOY C | HASTELLOY C | HASTELLOY C | 52 | 316SS/NYLON | 316SS | 316SS | |
23 | STELLITE | 304SS | 304SS | 53 | A105/PEEK | A105+ENP | A105+ENP | |
24 | 304LSS | 304LSS | 304LSS | 54 | A105/PEEK | WCB+ENP | A105+ENP | |
25 | STELLITE | 304LSS | 304LSS | 55 | 13Cr/PEEK | 13Cr | 13Cr | |
26 | STELLITE | STELLITE | 304LSS | 56 | 304SS/PEEK | 304SS | 304SS | |
27 | 316LSS | 316LSS | 316LSS | 57 | 316SS/PEEK | 316SS | 316SS | |
28 | STELLITE | 316LSS | 316LSS | |||||
29 | STELLITE | STELLITE | 316LSS | |||||
30 | 321SS | 321SS | 321SS |
Dimension:
Class150
NPS | in | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
d | mm | 51 | 64 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | 591 |
L(RF) | mm | 178 | 190 | 203 | 229 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 | 1016 |
d1 | mm | 92 | 105 | 127 | 157 | 216 | 270 | 324 | 381 | 413 | 470 | 533 | 584 | 692 |
d2 | mm | 120.5 | 139.5 | 152.5 | 190.5 | 241.5 | 298.5 | 362 | 432 | 476 | 540 | 578 | 635 | 749.5 |
D | mm | 152 | 178 | 190 | 229 | 279 | 343 | 406 | 483 | 533 | 597 | 635 | 699 | 813 |
b | mm | 16 | 18 | 19 | 24 | 26 | 29 | 31 | 32 | 35 | 37 | 40 | 43 | 48 |
n-Фd | mm | 4-19 | 4-19 | 4-19 | 8-19 | 8-22 | 8-22 | 12-25 | 12-25 | 12-29 | 16-29 | 16-32 | 20-32 | 20-35 |
H | mm | 175 | 180 | 190 | 214 | 270 | 370 | 420 | 490 | 500 | 645 | 690 | 740 | 800 |
W | mm | 350 | 600 | 700 | 700 | 900 | 600 | 600 | 600 | 600 | 700 | 760 | 760 | 760 |
Class300
NPS | in | 2 | 2 1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
d | mm | 51 | 64 | 76 | 102 | 152 | 203 | 254 | 305 | 337 | 387 | 432 | 483 | 584 |
L(RF) | mm | 216 | 241 | 283 | 305 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 991 | 1143 |
d1 | mm | 92 | 105 | 127 | 157 | 216 | 270 | 324 | 381 | 413 | 470 | 533 | 584 | 692 |
d2 | mm | 127 | 149 | 168.5 | 200 | 270 | 330 | 387.5 | 451 | 514.5 | 571.5 | 628.5 | 686 | 813 |
D | mm | 165 | 190 | 210 | 254 | 318 | 381 | 445 | 521 | 584 | 648 | 711 | 775 | 914 |
b | mm | 23 | 26 | 29 | 32 | 37 | 42 | 48 | 51 | 54 | 58 | 61 | 64 | 70 |
n-Фd | mm | 8-19 | 8-22 | 8-22 | 8-22 | 12-22 | 12-25 | 16-29 | 16-32 | 20-32 | 20-35 | 24-35 | 24-35 | 24-41 |
H | mm | 184 | 190 | 195 | 265 | 307 | 390 | 433 | 500 | 630 | 740 | 790 | 830 | 890 |
W | mm | 500 | 550 | 600 | 700 | 900 | 600 | 600 | 700 | 700 | 760 | 760 | 760 | 760 |
Class600
NPS | in | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
d | mm | 51 | 76 | 102 | 127 | 152 | 200 | 248 | 298 | 327 | 375 | 419 | 464 | 559 |
L(RF) | mm | 292 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 |
L(RTJ) | mm | 295 | 359 | 435 | 511 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | 1407 |
d1 | mm | 92 | 127 | 157 | 186 | 216 | 270 | 324 | 381 | 413 | 470 | 533 | 584 | 692 |
d2 | mm | 127 | 168.5 | 216 | 267 | 292 | 349 | 432 | 489 | 527 | 603 | 654 | 724 | 838 |
D | mm | 165 | 210 | 273 | 330 | 356 | 419 | 508 | 559 | 603 | 686 | 743 | 813 | 940 |
b | mm | 26 | 32 | 38 | 45 | 48 | 56 | 64 | 67 | 70 | 77 | 83 | 89 | 102 |
n-Фd | mm | 8-19 | 8-22 | 8-25 | 8-29 | 12-29 | 12-32 | 16-35 | 20-35 | 20-38 | 20-41 | 20-44 | 24-44 | 24-52 |
H | mm | 194 | 205 | 270 | 300 | 350 | 405 | 460 | 500 | 630 | 740 | 790 | 830 | 890 |
W | mm | 500 | 780 | 1100 | 600 | 600 | 600 | 600 | 700 | 700 | 760 | 760 | 760 | 760 |
Class900
NPS | in | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
d | mm | 47 | 73 | 98 | 121 | 146 | 190 | 234 | 282 | 311 | 354 |
L(RF) | mm | 368 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 | 1130 |
L(RTJ) | mm | 371 | 384 | 460 | 562 | 613 | 740 | 841 | 968 | 1039 | 1140 |
d1 | mm | 92 | 127 | 157 | 186 | 216 | 270 | 324 | 381 | 413 | 470 |
d2 | mm | 165 | 190.5 | 235 | 279.4 | 317.5 | 393.7 | 469.9 | 533.4 | 558.8 | 615.9 |
D | mm | 216 | 241 | 292 | 349 | 381 | 470 | 545 | 610 | 640 | 705 |
b | mm | 38.5 | 38.5 | 44.5 | 51 | 56 | 64 | 70 | 79.5 | 86 | 89 |
n-Фd | mm | 8-26 | 8-26 | 8-32 | 8-35 | 12-32 | 12-39 | 16-39 | 20-39 | 20-42 | 20-45 |
H | mm | 215 | 250 | 300 | 350 | 365 | 405 | 460 | 510 | 550 | 600 |
W | mm | 700 | 800 | 1100 | 600 | 700 | 760 | 760 | 760 | 760 | 760 |