3 Piece Flanged Ball Valve
€19.39 – €818.86
In Stock
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs,
- Pick up at a collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
3 Piece Flanged Ball Valve
Full port or Reduced Port
Body Working Pressure: 1000 WOG (PN63)
Flange End Working Pressure: PN40
Working Temperature: -20°C to 200°C (-4°F to 392°F)
Investment casting
Blow-out proof stem
Anti-static device (option)
Locking device
Flange dimension : DIN 2501 to PN40
Face to face: DIN 3202 – F1
Size: DN50 to DN200
ITEM | PARTS | MATERIAL | |
1 | BODY | WCB,Cast Iron | CF8,CF8M |
2 | CAP | ||
3 | BALL | CF8,CF8M,Carbon Steel,Cast Iron | |
4 | STEM | ASTM A276-316 | |
5 | GLAND NUT | AISI 304 | |
6 | SEAT | PTFE/RTFE | |
7 | SEAL | PTFE | |
8 | PACKING | ||
9 | THRUST WASHER | ||
10 | SPRING WASHER | AISI 304 | |
11 | STEM NUT | ||
12 | BOLT | ||
13 | NUT | ||
14 | SPRING WASHER | ||
15 | HANDLE | STAINLESS STEEL | |
16 | LOCKING DEVICE | ||
17 | HANDLE SLEEVE | PVC |
Dimension:
Size/Item | D | L | H | V | D3 | D2 | D1 | A | G | H | N |
1/2″ | 15 | 130 | 77 | 129 | 45 | 65 | 95 | 16 | 2 | 14 | 4 |
3/4″ | 20 | 150 | 82 | 129 | 58 | 75 | 105 | 18 | 2 | 14 | 4 |
1″ | 25 | 160 | 92 | 143 | 68 | 85 | 115 | 18 | 2 | 14 | 4 |
1-1/4″ | 32 | 180 | 98 | 143 | 78 | 100 | 140 | 18 | 2 | 18 | 4 |
1-1/2″ | 38 | 200 | 109 | 170 | 88 | 110 | 150 | 18 | 2 | 18 | 4 |
2″ | 50 | 230 | 120 | 170 | 102 | 125 | 165 | 20 | 3 | 18 | 4 |
2-1/2″ | 64 | 290 | 142 | 254 | 122 | 145 | 185 | 22 | 3 | 18 | 8 |
3″ | 76 | 310 | 152 | 254 | 138 | 160 | 200 | 24 | 3 | 18 | 8 |
4″ | 100 | 350 | 176 | 320 | 162 | 190 | 235 | 24 | 3 | 22 | 8 |
Additional information
Body Material | CF8, CF8M |
---|---|
Class | 150, 300 |
Size | 1 1/2", 1 1/4", 1", 1/2", 2 1/2", 2", 3", 3/4", 4", 5", 6", 8" |