3 Piece Cast Iron Ball Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs,
- Pick up at a collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
3 Piece Cast Iron Ball Valve
Full port or Reduced Port
Body Working Pressure: 1000 WOG (PN63)
Flange End Working Pressure: PN40
Working Temperature : -20°C to 200°C (-4°F to 392°F)
Investment casting
Blow-out proof stem
Anti-static device (option)
Locking device
Flange dimension : DIN 2501 – PN40
Face to face: DIN 3202 – F1
Body: Cast Iron
Ball: SS304, SS201
Stem: 2cr13
Seat ring: PTFE
Connection: PN16
Size: DN50 to DN200
ITEM | PARTS | MATERIAL | |
1 | BODY | WCB,Cast Iron | CF8,CF8M |
2 | CAP | ||
3 | BALL | CF8,CF8M,Carbon Steel,Cast Iron | |
4 | STEM | ASTM A276-316 | |
5 | GLAND NUT | AISI 304 | |
6 | SEAT | PTFE/RTFE | |
7 | SEAL | PTFE | |
8 | PACKING | ||
9 | THRUST WASHER | ||
10 | SPRING WASHER | AISI 304 | |
11 | STEM NUT | ||
12 | BOLT | ||
13 | NUT | ||
14 | SPRING WASHER | ||
15 | HANDLE | STAINLESS STEEL | |
16 | LOCKING DEVICE | ||
17 | HANDLE SLEEVE | PVC |
Dimensions:
Nominal Diameter | ½” | ¾” | 1” | 1 ¼” | 1 ½” | 2” | 2 ½” | 3” | 4” |
d | 15 | 20 | 25 | 32 | 32 | 50 | 65 | 76 | 100 |
L | 130 | 150 | 160 | 180 | 180 | 230 | 290 | 310 | 350 |
D | 95 | 105 | 115 | 135 | 135 | 160 | 180 | 195 | 230 |
D1 | 65 | 75 | 85 | 100 | 100 | 125 | 145 | 160 | 190 |
D2 | 45 | 55 | 65 | 78 | 78 | 100 | 120 | 135 | 160 |
b | 14 | 16 | 16 | 18 | 18 | 20 | 22 | 24 | 24 |
f | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
H | 75 | 95 | 90 | 110 | 130 | 140 | 170 | 180 | 250 |
W | 130 | 140 | 140 | 170 | 200 | 220 | 350 | 350 | 550 |
n-d0 | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-22 |
Additional information
Body Material | Cast iron |
---|---|
Class | 150 |
Connection Type | Flanged |
Operation | Lever Operated |
Size | 1 1/2", 1 1/4", 1", 1/2", 10", 12", 2 1/2", 2", 3", 3/4", 4", 5", 6", 8" |