Pneumatic Unidirectional Knife Gate Valve
€151.20 – €1,096.00
In Stock
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs,
- Pick up at a collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Pneumatic Unidirectional Knife Gate Valve
NO. | PART NAME | MATERIAL | ||
01 | BODY | CF8M | CF8 | WCB |
02 | GATE | 304 | 304 | 316 |
03 | SEAT | MENTAL OR EPDM | ||
04 | O-RING | NBR | ||
05 | SEAT RETAINER | WCB | CF8 | CF8M |
06 | PACKING | PTFE | ||
07 | GLAND | WCB | CF8 | CF8M |
08 | YOKE | Q235 | 304 | 304 |
09 | STEM | 2CR13 | 2CR13 | 2CR13 |
10 | STEM NUT | BRASS | BRASS | BRASS |
11 | THRUST BEARING | 65MN | 65MN | 65MN |
12 | BEARING HOUSING | WCB | WCB | WCB |
13 | HAND WHEEL | GGG30(Epoxy Coated) | ||
14 | STEM RPOTECTOR | 304 | 304 | 304 |
15 | FASTENERS | A2-70 | A2-70 | A4-70 |
Dimension:
DN | A | B | C | D | E | F | G | H | Weight (kg) |
50 | 40 | 119 | 100 | 105 | 129 | 178 | 115 | 412 | 9 |
65 | 40 | 134 | 100 | 115 | 146 | 193 | 115 | 454 | 10 |
80 | 50 | 149 | 100 | 124 | 162 | 211 | 115 | 497 | 11 |
100 | 50 | 169 | 100 | 140 | 187 | 231 | 115 | 558 | 14 |
125 | 50 | 180 | 100 | 150 | 211 | 271 | 140 | 632 | 20 |
150 | 60 | 210 | 100 | 175 | 237 | 296 | 140 | 708 | 25 |
200 | 60 | 262 | 119 | 205 | 309 | 358 | 175 | 872 | 44 |
250 | 70 | 318 | 122 | 250 | 364 | 428 | 220 | 1042 | 67 |
300 | 70 | 372 | 122 | 300 | 414 | 478 | 220 | 1192 | 82 |
350 | 96 | 431 | 197 | 338 | 500 | 549 | 277 | 1387 | 135 |
400 | 100 | 486 | 197 | 392 | 550 | 599 | 277 | 1541 | 165 |
450 | 106 | 540 | 270 | 432 | 598 | 680 | 382 | 1710 | 220 |
500 | 110 | 602 | 270 | 485 | 658 | 730 | 382 | 1873 | 280 |
600 | 110 | 708 | 270 | 590 | 758 | 830 | 382 | 2178 | 330 |
700 | 110 | 834 | 380 | 686 | 875 | 985 | 444 | 2546 | 520 |
750 | 110 | 884 | 380 | 760 | 930 | 1035 | 444 | 2725 | 585 |
800 | 110 | 1015 | 320 | 791 | 974 | 1085 | 444 | 2850 | 650 |
900 | 110 | 1040 | 320 | 895 | 1105 | 1202 | 515 | 3202 | 850 |
1000 | 110 | 1146 | 320 | 975 | 1217 | 1296 | 515 | 3488 | 1060 |
Additional information
Body Material | Cast Ductile Iron, CF8M |
---|---|
Class | 150/PN16 |
Connection Type | Wafer type/Lug type |
Size | 10", 12", 2", 3", 4", 5", 6", 8" |