Electric Actuated Three Way Ball Valve
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs,
- Pick up at a collection point is possible
- 30 days to change your mind and free returns
- Day and night customer service
Description
Electric Actuated Three Way Ball Valve
Body material: Carbon Steel, CF8M
Stem: SS304
Connection type: Flanged
Nominal Diameter: DN15 to DN200, Class150 to Class300
Nominal Pressure: PN1.6 to PN6.3MPa, Class150
Structure type: Floating ball core 3 way T type, 3 way L type
Stem material: 304
Design and Manufacture: API 6D
Face to Face Dimension: ASME B16.10
Flange End Dimension: ASME B16.5
Inspection and Test: API598, API6D
Dimensions
DN | Inch | L | L0 | L1 | L2 | H | D | D1 | D2 | C | F | n-φd |
15 | 1/2 | 150 | 75 | 196/248 | 121/158 | 185/191 | 95 | 65 | 46 | 14 | 2 | 4-φ14 |
20 | 3/4 | 150 | 75 | 196/248 | 121/158 | 197/225 | 105 | 75 | 56 | 16 | 2 | 4-φ14 |
25 | 1 | 180 | 90 | 196/248 | 121/158 | 199/227 | 115 | 85 | 65 | 16 | 2 | 4-φ14 |
32 | 1 1/4 | 200 | 100 | 196/248 | 121/158 | 240/266 | 140 | 100 | 76 | 18 | 3 | 4-φ18 |
40 | 1 1/2 | 220 | 110 | 196/248 | 121/158 | 255/271 | 150 | 110 | 84 | 18 | 3 | 4-φ18 |
50 | 2 | 240 | 120 | 196/248 | 121/158 | 286/307 | 165 | 125 | 99 | 20 | 3 | 4-φ18 |
65 | 2 1/2 | 260 | 130 | 196/248 | 121/158 | 330/335 | 185 | 145 | 118 | 20 | 3 | 4-φ18 |
80 | 3 | 280 | 140 | 196/248 | 121/158 | 349/383 | 200 | 160 | 132 | 20 | 3 | 8-φ18 |
100 | 4 | 320 | 160 | 196/248 | 121/158 | 421/487 | 220 | 180 | 156 | 22 | 3 | 8-φ18 |
125 | 5 | 380 | 190 | 196/248 | 121/158 | 485/557 | 250 | 210 | 184 | 22 | 3 | 8-φ18 |
150 | 6 | 440 | 220 | 196/248 | 121/158 | 528/629 | 285 | 240 | 211 | 24 | 3 | 8-φ22 |
200 | 8 | 550 | 275 | 196/248 | 121/158 | 702/750 | 340 | 295 | 266 | 24 | 3 | 12-φ22 |
Additional information
Body Material | Carbon Steel, CF8M |
---|---|
Class | 150/PN16 |
Voltage | 110V AC, 230V AC, 24V AC, 24V DC |
Size | 1 1/2", 1 1/4", 1", 2 1/2", 2", 3", 4", 5", 6" |